
The O’Keefe Group. Marketing Ambassador for the Discovery Land Company and their signature collection of Mountain, Desert and Beach retreats. Learn more...
The O'Keefe Group
p 480.488.5718
f 480.488.9530
| Property (click to view) | Subdivision | MLS | Price | Lot Size (ft^2) | Envelope (ft^2) |
|---|---|---|---|---|---|
| SOLD | Lot 17 - Encanto Norte | 0 | $100,000 | 34295 | 0 |
| Easy Build One-Acre Homesite | Lot 6 - Sunflower Estates | 4239553 | $125,000 | 45243 | 0 |
| SOLD | Lot 5 - Sunflower Estates | 0 | $125,000 | 56890 | 0 |
| SOLD | Lot 4 - Sunflower Estates | 0 | $125,000 | 48845 | 0 |
| Pinnacle Peak Views | Lot 11 - Monument at Troon North | 4135072 | $169,000 | 14808 | 0 |
| SOLD | Section 31 - Near Pinnacle Peak | 0 | $300,000 | 217800 | 0 |
| SALE PENDING * Large Custom Homesite | Lot 9 - Pinnacle Peak Vistas I | 4272398 | $319,000 | 37116 | 0 |
| Bank Owned Lot in Pinnacle Canyon at Troon North | Lot 29 - Pinnacle Canyon | 4336256 | $349,000 | 98185 | 0 |
| SOLD | Lot 5 - El Deseo, The Boulders | 0 | $350,000 | 41493 | 0 |
| Bank Owned Lot in Pinnacle Peak area * Nearly 5-acres | Lot 1 | 4288394 | $449,000 | 190137 | 0 |
| Private Lot in Pinnacle Peak Vistas | Lot 5 Pinnacle Peak Vistas | 4128117 | $500,000 | 42626 | 0 |
| 5-Acre Homesite with Surrounding Mountain Views | Lot 39 - Goldie Brown | 4209970 | $745,000 | 215204 | 0 |
| SOLD | Lot 19 - Sonoran Sanctuary | 0 | $99,000 | 38315 | 20000 |
| Breathtaking San Francisco Peak Views! 32-Acre Homesite High Atop Observatory Mesa, Flagstaff | Parcel 3 | 2977622 | $2,749,000 | 1430510 | 0 |
