The O'Keefe Group
p 480.488.5718
f 480.488.5734
| Property (click to view) | Lot | MLS | Price | Lot Size (ft^2) | Envelope (ft^2) |
|---|---|---|---|---|---|
| Large 1.5 Acre Site | Lot 240 | 0 | $465,000 | 64468 | 19613 |
| Quiet and Peaceful Mirabel Homesite | Lot 268 | 2404465 | $495,000 | 45738 | 17580 |
| SOLD | Lot 35 | 0 | $510,000 | 30923 | 16941 |
| Private Elevated Homesite in Mirabel | Lot 319 | 2865933 | $589,000 | 40424 | 14594 |
| Dramatic Fairway Homesite in Mirabel | Lot 251 | 2389445 | $649,000 | 39204 | 17881 |
