|
Single level, Authentic Tuscan home. **Completely Re-built in 1998 and expanded to 4,524sf with a detached 1,088sf guest house** Oversized 1,800sf tile pool and 1,212sf climate-controlled 4CG. Exterior features incl a circular drive w/concrete pavers, courtyard entry w/ fountain, professional landscaping, block wall, spa w/fountain, built-in Viking gas BBQs, 1,957sf drape-enclosed cov'd patio w/evap cooling, 4 FPLs. Interior features incl sec sys, cental vac, canterra stone floors t/o, Sub Zero, Pella doors & windows, wood shutters, skylights. Guest house has canterra stone floors, granite counter tops, Sub Zero refrigerator, security system, drape-enclosed cov'd patio & Viking BBQ. Berta Associates Design, Rysso Cabintry t/o, Craftsman-in-Wood doors, surround sound sys t/o....
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Camelback Country Club Estates |
|---|---|---|---|
| Year Built | 1978 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 8 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cherokee |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | JOMAR ASSOC SERVICES |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480.692.5222 |
| Association & Fees: HOA Transfer Fee Amt | 700.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 600.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Other (See Remarks) |
| Construction | Block |
| Contingent | AWC |
| Cooling | Both Refrig & Evap, Evaporative, Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Intercom, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Stone |
| Guest House SqFt | 1088.00 |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 40 |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Detached, Electric Door Opener, Extnded Lngth Garage, RV Gate, Separate Strge Area, Temp Controlled |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Appraiser |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 7455.12 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



































































