Built in 2009, this great room plan home exudes warmth and charm from the front courtyard with fountain to the back patio with pool, spa, outdoor kitchen and living room. The master bedroom/sitting room/bath is fit for king and queen. Guest area has 2 bedrooms, jack and jill bath and sitting room. Attached casita provides guests great privacy. In addition there is an office which could serve as a 5th bedroom. Views of mountains,city lights and sunsets. Price includes full Equity Golf Membership to The Desert Mountain Club. First time on the market...a must see for your most discerning buyers!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/17/2012 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Apr 28, '12 | $2,095,000 |
|---|---|
| Apr 28, '12 - Today | $1,995,000 |
Additional Details
| Accessibility Feat. | Bath Roll-In Shower |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | CUSTOM |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Exterior Fireplace, Firepit, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 261 |
| Legal Info: Range | 5E |
| Legal Info: Section | 30 |
| Legal Info: Township | 6N |
| Marketing Name | Gambel Quail Preserve 261 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s) |
| Roofing | Built-Up, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 6515.66 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Mountain Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















































