|
WELCOME TO AN ABSOLUTELY BEAUTIFUL TUSCAN HOME OVERFLOWING WITH QUALITY AT EVERY TURN; THERE ARE MULTIPLE LAYERS OF WOOD MOLDINGS ON THE CEILINGS, FLOORS AND WINDOWS, GORGEOUS FURNITURE QUALITY CABINETS IN THE KITCHEN ALONG W/HANDPAINTED TILES & CUSTOM IRON PANTRY DOOR, SOLID WOOD DOORS THRU-OUT, EXQUISITE WOOD & STONE FLOORS, UNBELIEVABLY BEAUTIFUL MINKA LIGHTING FIXTURES, BEAUTIFUL WOOD RETRACTABLE DOORS BRINGING THE OUTSIDE IN, CUSTOM GRANITE & MARBLE IN ALL BATHS, A LOVELY HAND PAINTED CEILING IN THE FORMAL ENTRY W/BEAUTIFUL CUSTOM IRON ENTRY DOOR; BTFL DEN/OFFICE/LIBRARY W/AN EXQUISITE WOOD CEILING;ENTIRE HOUSE ENCOMPASSES A WONDERFUL ENTERTAINMENT PATIO W/FIREPLACE, FIRE PIT, BBQ/KITCHEN, POOL & SPA; MUST DEFINITELY BE SEEN TO APPRECIATE ALL THIS QUALITY!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/19/2012 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 2008 | Community | Desert Mountain |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Assoc Rules/Info | Club, Membership Opt, Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1374.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Street Maint |
| Basement Description | None |
| Builder Name | CUSTOM |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Exterior Features | Built-in BBQ, Covered Patio(s) |
| Features | Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 296 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 6N |
| Marketing Name | SUNRISE |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Heated Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 4320.00 |
| Technology | 3+ Exist Tele Lines, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























