Elegantly designed home, newly updated in 2008/09. Fabulous Landscaping on 1.18 acre lot. 2 Bedroom and Den in main house. Cozy Library. Remodeled Gourmet Kitchen w/ granite tops, stainless steel appliances (sub-zero & viking). All Bathrooms updated. Excellent floor plan flows, perfect for entertaining w/ open living rm space to outdoor. Charming expanded outdoor covered patio area w/ fireplace,infrared gas htrs, lush landscaping that provides wonderful privacy @ pool. Updated Built-in bbq. 1,000 sf guest house (built in '97) w/fireplace, separate living, kitchen & bedroom area. 2 car garage with single carport. Master Suite has sitting area w/beehive fireplace, dressing rm, sep. his & her closets & baths. Newly installed HVAC and hot water heater. Price includes an equity golf membership
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 1990 | Community | Desert Mountain |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 6 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Apr 17, '12 | $1,225,000 |
|---|---|
| Apr 17, '12 - Today | $1,150,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1266.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Street Maint |
| Basement Description | None |
| Builder Name | United West |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | Skylight(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Living Rm, Fireplace Master Bdr, Other (See Remarks) |
| Flooring | Carpet, Stone, Wood |
| Guest House SqFt | 1000.00 |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Cook Top Gas, Dishwasher, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 436 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 6N |
| Marketing Name | Eagle Feather 436 |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Family Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Corner Lot, Mountain View(s) |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 3416.10 |
| Technology | Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, City Electric, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Mountain & Desert Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















































