|
A beautiful villa on Silverleaf's prettiest park, Ethel's Garden. The wonderful floor plan has upgrades throughout including gourmet kitchen, butler's pantry, Viking appliances, full size wine fridge, bonus room and two bedrooms upstairs with walk in closets, own baths and stunning McDowell mountain views. Downstairs office and master are wonderfully appointed and open to the lovely very private courtyard with spa. Direct access to hiking, biking and beauty of the McDowell Sonoran preserve plus Silverleaf golf membership available and so much more!
Property Type(s):
Townhouse, Residential
| Last Updated | 4/12/2012 | Tract | Silverleaf At Dc Ranch |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Price History
| Prior to Mar 27, '12 | $1,395,000 |
|---|---|
| Mar 27, '12 - Today | $1,349,000 |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 314.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | CSE & Associates |
| Complex Feature | On-Site Guard |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Copper Ridge |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Grass Front, Irrigation Front, Yrd Wtring Sys Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1225 |
| Master Bathroom | Separate Shwr & Tub |
| Model | Plan 3 - Villa |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 7925.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Devstar Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





