|
Beat the snow this winter in this move-in ready, prof. decorated custom home.Great blend of architectural style w/quality fine finishes & attention to detail. Not just a house, but a mini Mirabel lodge. Perfectly situated w/close prox. to clubhouse. Expansive Gr Rm floor plan w/hi ceilings & wet bar flows onto a resort backyard w/inviting pool/spa, water features, frpl,blt-in BBQ, pool ba,& lovely views makes for complete pkg, perfect for entertaining. Generous mstr suite with additional 2 lgr bdrms + separate guest casita. This home is so warm & inviting you will never want to leave. Beautiful use of stone, hrdwood flr thru out. Gourmet kitchen offers: gr counters, sub zero, Wolf dble ovens, gas range, microwave, 2 dishwashers,islands,sinks. This home is perfect for full or part time.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Mirabel Club |
|---|---|---|---|
| Year Built | 2006 | Community | Mirabel Club |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Club, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Mirabel Comm. Associ |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-595-9374 |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 850.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Standing Rock Construction |
| Complex Feature | Biking/Walking Path, Gated Community, Golf Course, Guarded Entry |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Other (See Remarks) |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Intercom, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Stone, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 25 |
| Legal Info: Range | 5E |
| Legal Info: Section | 33 |
| Legal Info: Township | 6N |
| Marketing Name | Mirabel Club |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Tubs with Jets |
| Model | Custom |
| Other Rooms | Den/Office, Exercise/Sauna Room, Great Room, Guest Qtrs-Sep Entrn, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Separate Strge Area |
| Pool - Private | Fenced Pool, Heated Pool, Pool - Private |
| Property Description | Borders Common Area, Mountain View(s) |
| Roofing | Other (See Remarks) |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 8626.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DPR Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 12:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























