|
Experience the tranquility of Desert Mountain. An intelligent architectural statement BUILT IN 2008. Owner/architect designed. Eloquent blend of massive glass walls, soaring 16' ceilings and spectacular lighting:the perfect balance of art and environment! The open plan is an entertainers dream with easy flow of interior and exterior. FEATURES: 3 bedrooms, (3rd utilized as den), Summer & Winter patios, stainless-steel gas fireplaces inside and out, a custom Kitchen with 64 w commercial refrig/freezer, Master Bath, 18x14 dressing room w motorized carousel. FINISHES: custom cabinetry, Cesar Stone countertops in kitchen/bath spaces and Italian glass tile in showers. Enjoy high-desert serenity & mountain views in your energy efficient masterpiece. Includes EQUITY CLUB membership
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/16/2012 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 2008 | Community | Desert Mountain |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Architecture | Contemporary |
|---|---|
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Mountain |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-488-1633 |
| Association & Fees: HOA Transfer Fee Amt | 250.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 687.50 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 723.00 |
| Association & Fees: Rec Center Fee Pd | Monthly, Monthly |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Complex Feature | Comm Tennis Court(s), Community Pool, Community Pool Htd, Gated Community, Golf Course, Guarded Entry |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, R-Value Upgrades |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Concrete |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Front, Grass Back |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 20 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 6N |
| Marketing Name | GAMBLE QUAIL |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Mountain View(s) |
| Roofing | Other (See Remarks) |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 4124.00 |
| Technology | HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









































