|
SEE DOCUMENTS TAB FOR FLOOR PLANS AND SPECIFICATIONS - Exactly what you've been waiting for in the Park neighborhood of Silverleaf - a new Calvis Wyant build, single story, great price, custom finishes throughout. This 3 bedroom, 3.5 bath with den/office home has the perfect open floor plan, spacious back yard and $95,000 allowance for pool and landscaping. You can create the home of your dreams in less than 10 months. This home has options for a 3rd garage, a casita, one or two more bedrooms and a game room. Amazingly flexible plans.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Silverleaf |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge Middle |
| High School | Chaparral High |
Price History
| Prior to Apr 13, '12 | $1,450,000 |
|---|---|
| Apr 13, '12 - Today | $1,599,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 315.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Calvis Wyant Luxury Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Construction Status | To Be Built |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, R-Value Upgrades, Recirculation Pump |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Green/Energy Cert | Energy Star Cert, NAHB Green Program, Scotts Grn Bldg Prog |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Grass Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1122 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Plan 1A |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Alley, City Light View(s), Corner Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 5930.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DMB Realty Network
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.