|
What we've all been waiting for, the newly remodeled, original Silverleaf House. Calvis Wyant has done a masterful job of maintaining the integrity of this authentic, charming Spanish Colonial, by creating a fabulous home, perfect for most everyone! You will fall in love with the details, the charming and livable outdoor spaces, the well thought out family and entertaining areas, and the centralized location. Gather family and friends around the fireplace in the view deck and marvel at the bright city lights and magnificent sunsets. Come see for yourself this remarkable transformation. Truly beautiful!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Silverleaf |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge Middle |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 315.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Other (See Remarks) |
| Construction Status | Complete Spec Home |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Engy Star Appliances, Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone, Tile, Wood |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 1115 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Custom |
| Other Rooms | Great Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 15563.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DMB Realty Network
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














