|
This spectacular new custom home has just broken ground! Fall completion! Spanish Hacienda-style exterior leads to sophisticated floorplan w/ spacious entry courtyrd, expansive great rm, disappearing glass wall, sep attachd guest quarters w/ bdrm/bath/liv area, luxurious mstr suite w/ walk-in shwr & elegant garden tub, 2 add'l bdrms w/ in-suite baths, lrg ofc/den w/ sep entrnc, dramatic & varied ceiling heights! Price includes a generous design options credit, as well as pool & front/rear landscape credit-Buyer will meet w/ our award-winning interior design team to customize interiors Breathtaking mtn views & close proximity to Mirabel Clubhouse-this is a truly unique opportunity! Attached photos are representative of builder's past homes. Builder has homes under construction to preview
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/17/2012 | Tract | Mirabel Club |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Apr 1, '12 | $1,199,000 |
|---|---|
| Apr 1, '12 - Today | $1,198,999 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Club, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Mirabel Comm Assoc |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-595-9374 |
| Association & Fees: HOA Transfer Fee Amt | 300.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 850.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | New Village Custom Homes |
| Complex Feature | Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Frame - Wood |
| Construction Status | To Be Built, Under Construction |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Exterior Fireplace, No Fireplace |
| Flooring | Stone, Wood |
| Green/Energy Cert | Energy Star Cert, SRP PowerWise |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Natural Desert Front, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 14 |
| Legal Info: Range | 5E |
| Legal Info: Section | 32 |
| Legal Info: Township | 6N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Custom |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Extnded Lngth Garage |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Mountain View(s) |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1249.00 |
| Technology | 3+ Exist Tele Lines, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with New Village Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



