|
REDUCED $300,000! This fantastic home boasts one of the largest lots in the Estancia subdivision, offering remarkable city light and mountain views. Completely remodeled in 2010 including a brand new guesthouse, no detail has been overlooked. This home is truly a special residence with large, open and flowing floor plan. The 20' retractable, living room doors bring the outside in for an inviting and airy living experience. There are 20 hand-cut stone arches and columns integrated into the architectural design providing an impressive yet inviting curb appeal. There are numerous patios from many of the rooms and a large swimming area with stone and grass recreation area, negative edge pool and spa. This property must be experienced first hand to be fully appreciated. SIMPLY MAGNIFICENT!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Estancia |
|---|---|---|---|
| Year Built | 2002 | Community | Estancia |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Mar 26, '12 | $3,295,000 |
|---|---|
| Mar 26, '12 - Today | $2,995,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Club, Membership Opt, Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Estancia Comm Assoc |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-342-9174 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 972.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Stone, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Roller Shields, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Cnty Rcrd Bk & Pg # | 398-06 |
| Legal Info: Lot Number | 12 |
| Legal Info: Range | 5E |
| Legal Info: Section | 32 |
| Legal Info: Township | 5N |
| Marketing Name | Estancia |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Family Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Architect |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 7816.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















































