|
The Estate residence on Lot 1724 is situated on an elevated ridge of four + private acres high in the Upper Canyon of Silverleaf, offering exceptional panoramic mountain & city light views. Designed by award winning architect Dale Gardon, this magnificent formal spanish mediterranean estate home was designed with every luxury & extensive detail one could imagine. Perfection is the first word that comes to mind as you take in all the beautiful features and thoughtfully designed floor plan. This incredible home is completely designed and awaiting groundbreaking... Ready for construction with permit, saving up to 2 years of design time & offering exquisite selections of all the finest materials, finishes and features.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Silverleaf At Dc Ranch |
|---|---|---|---|
| Year Built | 2014 | Community | Silverleaf At Dc Ranch |
| Garage Spaces | 5.0 | County | Maricopa |
| Total Parking | 8 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge Middle |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-513-1500 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 384.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Salcito Custom Homes |
| Complex Feature | Biking/Walking Path, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, On-Site Guard |
| Const - Finish | Other (See Remarks), Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | To Be Built |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Gazebo/Ramada, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Sport Court(s), Storage Shed(s) |
| Features | Central Vacuum, Elevator, Fire Sprinklers, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr |
| Flooring | Carpet, Stone |
| Guest House SqFt | 1368.00 |
| Heating | Other (See Remarks) |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1724 |
| Legal Info: Range | 5E |
| Legal Info: Section | 21 |
| Legal Info: Township | 4N |
| Marketing Name | Silverleaf at DC Ranch |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Media Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Gated Parking, Side Vehicle Entry |
| Pool - Private | Heated Pool, Lap Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2009 |
| Taxes | 22503.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Ventana Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















