|
Located on a quiet cul de sac within the private, guard-gated community of Whisper Rock Estates on an acre+ lot, this custom home was constructed with masonry block and includes tremendous finishes inside and out. The residence has never been lived in and offers a true master retreat: study, exercise room, lavish bath with dual closets and private patio leading to the back yard. Exotic granite slab counter tops, stone & hickory wood flooring, brick ceiling detail and massive wood beams create an incredible ambiance. The great room with adjoining chef's kitchen and butler's pantry is ideal for entertaining and split guest quarters with separate entrance provides ample privacy. The covered back patio, fire pit and heated pool & spa and 4-car garage complete the residence.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Whisper Rock Estates |
|---|---|---|---|
| Year Built | 2008 | Community | Whisper Rock Estates |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Lone Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Architecture | Santa Barbara/Tuscan |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | WRECA |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-575-5555 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1250.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Lone Mountain |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Tennis Court(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Soft Water Loop, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr |
| Flooring | Stone, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Stacked Washer/Dryer, Wshr/Dry HookUp Only |
| Legal Info: Cnty Rcrd Bk & Pg # | 557-07 |
| Legal Info: Lot Number | 174 |
| Legal Info: Range | 4E |
| Legal Info: Section | 12 |
| Legal Info: Township | 5N |
| Marketing Name | Whisper Rock Estates |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Exercise/Sauna Room, Family Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Over Height Garage, RV Gate |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 7871.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


































