|
A MUST SEE HOME IN THE ARCADIA NEIGHBORHOOD IN SILVERLEAF. There is truly nothing missing, from the open floorplan, two room casita, light, updated finishes, large private yard with pool and ramada, upstairs family room with three adjoining bedrooms, office, exercise room and 4 car garage. Enjoy this remarkable family neighborhood in a truly remarkable home.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Silverleaf |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 381.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Peterson Development |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Fire Sprinklers, Skylight(s), Vaulted Ceiling(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Stone, Tile, Wood |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 3657 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Loft |
| Ownership | Fee Simple |
| Pool - Private | Diving Pool, Heated Pool, Lap Pool, Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Comp Shingle, Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 5103.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DMB Realty Network
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









