|
Located within the guard-gated community of Whisper Rock Estates and one of only seventeen Villas, this Territorial model provides tremendous views, incredible finishes, great room floor plan and convenient location in the community; only steps away from the fitness facility and gate house. The home is adorned with wood plank floors, padded fabric wall treatments, soaring ceilings with beams, temperature controlled wine room, disappearing glass doors, cantera fireplaces, designed appliances and much more. An outdoor living room with fire pit creates an ideal setting to entertain, overlooking the prestigious Whisper Rock Upper Course.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Whisper Rock Estates Unit 7 |
|---|---|---|---|
| Year Built | 2008 | Community | Whisper Rock Estates |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Lone Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | WRECA |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-575-5555 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1582.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Cachet Homes |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Lone Mountain |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Firepit, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Cnty Rcrd Bk & Pg # | 785-38 |
| Legal Info: Lot Number | 9 |
| Legal Info: Range | 4E |
| Legal Info: Section | 13 |
| Legal Info: Township | 5N |
| Marketing Name | Whisper Rock Estates |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot, Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 7566.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 11:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


































