|
Completed in 2009 by Platinum Homes in the 24-7 guard gated community of Whisper Rock Estates This Spanish Colonial home is situated on a quiet, south-facing 1.22 acre interior lot with sunset, mountain and city light views. Lavish master retreat, combination office/media room with hidden access to a garage, impressive kitchen opening to family room, formal living and dining rooms, and two additional bedroom suites complete the main house; an upstairs Guest Carriage House offers endless down valley views and full amenities. Lush landscaping, resort style back yard with a heated pool & spa. 4-bay garage with storage space, whole-home audio/video system included, and integrated solar panels for efficiency. Seller willing to consider a trade for a smaller home.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/16/2012 | Tract | Whisper Rock |
|---|---|---|---|
| Year Built | 2009 | Community | Whisper Rock Estates |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Lone Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Feb 8, '12 | $2,375,000 |
|---|---|
| Feb 8, '12 - Today | $2,197,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | WRECA |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 4805756306 |
| Association & Fees: HOA Transfer Fee Amt | 581.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1250.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Platinum Homes |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Spa, Concierge, Gated Community, Golf Course, Guarded Entry |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Lone Mountain |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Multi-Pane Wndws, Multi-Zones, Recirculation Pump, Solar Panels |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Concrete, Stone, Tile, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 161 |
| Legal Info: Range | 4E |
| Legal Info: Section | 12 |
| Legal Info: Township | 5N |
| Marketing Name | Whisper Rock |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Media Room |
| Ownership | Fee Simple |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Adjacent to Wash, City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2009 |
| Taxes | 3909.14 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned, Smart Home System |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John O'Keefe to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























































