Sorted by
-
$27,0000 beds, 0 bathsLot size: 1.26 acDays on market: 78
-
0 beds, 0 bathsLot size: 1.14 acDays on market: 182
-
0 beds, 0 bathsLot size: 43,560 sqftDays on market: 45
-
$40,0000 beds, 0 bathsLot size: 1.74 acDays on market: 111
-
$49,9000 beds, 0 bathsLot size: 1.65 acDays on market: 0
-
$49,9000 beds, 0 bathsLot size: 1.63 acDays on market: 66
-
0 beds, 0 bathsLot size: 1.28 acDays on market: 150
-
$77,0000 beds, 0 bathsLot size: 30,492 sqftDays on market: 4
-
$78,0000 beds, 0 bathsLot size: 36,154 sqftDays on market: 4
-
$99,1250 beds, 0 bathsLot size: 1.06 acDays on market: 73
-
0 beds, 0 bathsLot size: 20,473 sqftDays on market: 2
-
0 beds, 0 bathsLot size: 1.03 acDays on market: 99
-
0 beds, 0 bathsLot size: 22,215 sqftDays on market: 1,138
-
$176,3100 beds, 0 bathsLot size: 3.03 acDays on market: 86
-
$179,0000 beds, 0 bathsLot size: 1.42 acDays on market: 154
-
$199,9000 beds, 0 bathsLot size: 42,253 sqftDays on market: 929
-
$219,0000 beds, 0 bathsLot size: 2.88 acDays on market: 5
-
$225,0000 beds, 0 bathsLot size: 26,136 sqftDays on market: 246
-
$239,0000 beds, 0 bathsLot size: 2.77 acDays on market: 5
-
$245,0000 beds, 0 bathsLot size: 2.07 acDays on market: 21
-
$249,0000 beds, 0 bathsLot size: 2.26 acDays on market: 43
-
$249,0000 beds, 0 bathsLot size: 25,700 sqftDays on market: 465
-
$249,9000 beds, 0 bathsLot size: 1.84 acDays on market: 133
-
$249,9000 beds, 0 bathsLot size: 4.13 acDays on market: 484
-
0 beds, 0 bathsLot size: 37,897 sqftDays on market: 45
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























