Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$1,075,0000 beds, 0 bathsLot size: 1.90 acDays on market: 451
-
$1,100,0000 beds, 0 bathsLot size: 24,393 sqftDays on market: 879
-
$1,195,0000 beds, 0 bathsLot size: 40,946 sqftDays on market: 1,347
-
$1,200,0000 beds, 0 bathsLot size: 40,075 sqftDays on market: 1,193
-
$1,299,0000 beds, 0 bathsLot size: 6.39 acDays on market: 38
-
$1,350,0000 beds, 0 bathsLot size: 35,283 sqftDays on market: 1,297
-
$1,395,0000 beds, 0 bathsLot size: 1.97 acDays on market: 107
-
$1,395,0000 beds, 0 bathsLot size: 36,154 sqftDays on market: 156
-
$1,395,0000 beds, 0 bathsLot size: 10.00 acDays on market: 473
-
$1,450,0000 beds, 0 bathsLot size: 2.64 acDays on market: 481
-
$1,500,0000 beds, 0 bathsLot size: 15.00 acDays on market: 101
-
$1,575,0000 beds, 0 bathsLot size: 1.01 acDays on market: 110
-
$1,595,0000 beds, 0 bathsLot size: 23,522 sqftDays on market: 812
-
$1,595,0000 beds, 0 bathsLot size: 34,848 sqftDays on market: 1,066
-
$1,650,0000 beds, 0 bathsLot size: 29,620 sqftDays on market: 1,297
-
$1,675,0000 beds, 0 bathsLot size: 60.07 acDays on market: 93
-
$1,800,0000 beds, 0 bathsLot size: 25.00 acDays on market: 114
-
$1,950,0000 beds, 0 bathsLot size: 2.49 acDays on market: 46
-
$1,970,0000 beds, 0 bathsLot size: 3.14 acDays on market: 4
-
$1,995,0000 beds, 0 bathsLot size: 9.90 acDays on market: 107
-
$1,995,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 158
Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















