Sorted by
-
0 beds, 0 bathsLot size: 1.72 acDays on market: 87
-
0 beds, 0 bathsLot size: 1.03 acDays on market: 98
-
$250,0000 beds, 0 bathsLot size: 39,204 sqftDays on market: 736
-
0 beds, 0 bathsLot size: 1.11 acDays on market: 411
-
$250,0000 beds, 0 bathsLot size: 2.50 acDays on market: 786
-
$250,0000 beds, 0 bathsLot size: 1.17 acDays on market: 431
-
$250,0000 beds, 0 bathsLot size: 1.42 acDays on market: 1,223
-
$259,0000 beds, 0 bathsLot size: 2.46 acDays on market: 700
-
$265,0000 beds, 0 bathsLot size: 18,730 sqftDays on market: 429
-
$269,5000 beds, 0 bathsLot size: 37,897 sqftDays on market: 122
-
0 beds, 0 bathsLot size: 17,424 sqftDays on market: 2,031
-
$275,0000 beds, 0 bathsLot size: 36,590 sqftDays on market: 2
-
$275,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 122
-
0 beds, 0 bathsLot size: 5.00 acDays on market: 504
-
$275,0000 beds, 0 bathsLot size: 43,124 sqftDays on market: 571
-
$279,0000 beds, 0 bathsLot size: 5.00 acDays on market: 543
-
$279,0000 beds, 0 bathsLot size: 13.24 acDays on market: 753
-
$287,1260 beds, 0 bathsLot size: 2.41 acDays on market: 72
-
0 beds, 0 bathsLot size: 40,075 sqftDays on market: 45
-
$289,0000 beds, 0 bathsLot size: 10.00 acDays on market: 17
-
$289,9990 beds, 0 bathsLot size: 2.00 acDays on market: 71
-
$290,0000 beds, 0 bathsLot size: 16,117 sqftDays on market: 78
-
$295,0000 beds, 0 bathsLot size: 43,587.00 acDays on market: 444
-
$298,1260 beds, 0 bathsLot size: 3.70 acDays on market: 451
-
0 beds, 0 bathsLot size: 1.05 acDays on market: 117
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























