Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$2,150,0000 beds, 0 bathsLot size: 2.19 acDays on market: 53
-
$2,195,0000 beds, 0 bathsLot size: 1.39 acDays on market: 273
-
$2,200,0000 beds, 0 bathsLot size: 1.93 acDays on market: 8
-
$2,400,0000 beds, 0 bathsLot size: 2.76 acDays on market: 351
-
$2,495,0000 beds, 0 bathsLot size: 4.67 acDays on market: 107
-
$2,495,0000 beds, 0 bathsLot size: 12.69 acDays on market: 373
-
$2,895,0000 beds, 0 bathsLot size: 2.13 acDays on market: 547
-
$2,994,0000 beds, 0 bathsLot size: 2.13 acDays on market: 602
-
$2,995,0000 beds, 0 bathsLot size: 5.14 acDays on market: 550
-
$2,995,0000 beds, 0 bathsLot size: 4.73 acDays on market: 598
-
$3,299,0000 beds, 0 bathsLot size: 3.82 acDays on market: 625
-
$3,495,0000 beds, 0 bathsLot size: 8.17 acDays on market: 724
-
$3,550,0000 beds, 0 bathsLot size: 12.03 acDays on market: 106
-
$3,995,0000 beds, 0 bathsLot size: 7.43 acDays on market: 107
-
$4,995,0000 beds, 0 bathsLot size: 19.49 acDays on market: 99
-
$8,895,0000 beds, 0 bathsLot size: 33.30 acDays on market: 107
Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















