Sorted by
-
$520,0000 beds, 0 bathsLot size: 1.25 acDays on market: 842
-
$520,0000 beds, 0 bathsLot size: 1.48 acDays on market: 842
-
$520,0000 beds, 0 bathsLot size: 1.32 acDays on market: 842
-
$520,0000 beds, 0 bathsLot size: 1.32 acDays on market: 842
-
$520,0000 beds, 0 bathsLot size: 1.21 acDays on market: 842
-
$525,0000 beds, 0 bathsLot size: 1.26 acDays on market: 842
-
$529,0000 beds, 0 bathsLot size: 12,632 sqftDays on market: 311
-
$539,9000 beds, 0 bathsLot size: 30,492 sqftDays on market: 424
-
$545,0000 beds, 0 bathsLot size: 1.40 acDays on market: 842
-
$545,0000 beds, 0 bathsLot size: 1.33 acDays on market: 842
-
$545,0000 beds, 0 bathsLot size: 1.21 acDays on market: 842
-
$549,9000 beds, 0 bathsLot size: 40,075 sqftDays on market: 63
-
0 beds, 0 bathsLot size: 23,086 sqftDays on market: 84
-
$550,0000 beds, 0 bathsLot size: 35,719 sqftDays on market: 921
-
0 beds, 0 bathsLot size: 16,988 sqftDays on market: 1,680
-
$597,0000 beds, 0 bathsLot size: 3.19 acDays on market: 88
-
0 beds, 0 bathsLot size: 39,204 sqftDays on market: 72
-
0 beds, 0 bathsLot size: 33,976 sqftDays on market: 66
-
$610,0000 beds, 0 bathsLot size: 1.60 acDays on market: 848
-
$615,0000 beds, 0 bathsLot size: 1.34 acDays on market: 77
-
$649,0000 beds, 0 bathsLot size: 1.10 acDays on market: 45
-
0 beds, 0 bathsLot size: 3.79 acDays on market: 869
-
$649,9900 beds, 0 bathsLot size: 1.91 acDays on market: 97
-
$675,0000 beds, 0 bathsLot size: 1.10 acDays on market: 37
-
$675,0000 beds, 0 bathsLot size: 1.10 acDays on market: 119
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























