Properties
1 - 15 of 15
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$219,0000 beds, 0 bathsLot size: 2.88 acDays on market: 5
-
$239,0000 beds, 0 bathsLot size: 2.77 acDays on market: 5
-
$270,0000 beds, 0 bathsLot size: 1.05 acDays on market: 129
-
$275,0000 beds, 0 bathsLot size: 41,382 sqftDays on market: 240
-
$290,0000 beds, 0 bathsLot size: 1.15 acDays on market: 3
-
$325,0000 beds, 0 bathsLot size: 1.18 acDays on market: 57
-
$349,9000 beds, 0 bathsLot size: 1.08 acDays on market: 57
-
$350,0000 beds, 0 bathsLot size: 1.16 acDays on market: 325
-
0 beds, 0 bathsLot size: 3.22 acDays on market: 9
-
0 beds, 0 bathsLot size: 3.99 acDays on market: 192
-
0 beds, 0 bathsLot size: 2.95 acDays on market: 406
-
$595,0000 beds, 0 bathsLot size: 1.24 acDays on market: 353
-
0 beds, 0 bathsLot size: 1.38 acDays on market: 202
-
0 beds, 0 bathsLot size: 1.33 acDays on market: 221
-
0 beds, 0 bathsLot size: 1.43 acDays on market: 202
Properties
1 - 15 of 15
|
« First
|
< Previous
|
Next >
|
Last »
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














