Sorted by
-
$149,0000 beds, 0 bathsLot size: 14,810 sqftDays on market: 570
-
$249,0000 beds, 0 bathsLot size: 2.26 acDays on market: 43
-
$249,0000 beds, 0 bathsLot size: 5.26 acDays on market: 405
-
0 beds, 0 bathsLot size: 1.03 acDays on market: 98
-
$275,0000 beds, 0 bathsLot size: 36,590 sqftDays on market: 2
-
$290,0000 beds, 0 bathsLot size: 16,117 sqftDays on market: 78
-
$295,0000 beds, 0 bathsLot size: 33,105 sqftDays on market: 921
-
$297,0000 beds, 0 bathsLot size: 18,295 sqftDays on market: 238
-
$299,0000 beds, 0 bathsLot size: 3.07 acDays on market: 43
-
0 beds, 0 bathsLot size: 2.02 acDays on market: 479
-
$325,0000 beds, 0 bathsLot size: 17,859 sqftDays on market: 318
-
$329,0000 beds, 0 bathsLot size: 26,571 sqftDays on market: 185
-
$330,0000 beds, 0 bathsLot size: 11,325 sqftDays on market: 73
-
$339,0000 beds, 0 bathsLot size: 3.47 acDays on market: 43
-
$348,0000 beds, 0 bathsLot size: 20,908 sqftDays on market: 46
-
$349,0000 beds, 0 bathsLot size: 1.25 acDays on market: 52
-
0 beds, 0 bathsLot size: 41,382 sqftDays on market: 113
-
$357,0000 beds, 0 bathsLot size: 1.96 acDays on market: 143
-
$365,0000 beds, 0 bathsLot size: 3.00 acDays on market: 100
-
$365,0000 beds, 0 bathsLot size: 38,768 sqftDays on market: 655
-
$375,0000 beds, 0 bathsLot size: 1.30 acDays on market: 37
-
$380,0000 beds, 0 bathsLot size: 27,878 sqftDays on market: 2
-
$475,0000 beds, 0 bathsLot size: 20,473 sqftDays on market: 57
-
$485,0000 beds, 0 bathsLot size: 34,848 sqftDays on market: 228
-
$485,0000 beds, 0 bathsLot size: 34,848 sqftDays on market: 519
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























