Properties
1 - 25 of 25
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 beds, 0 bathsLot size: 1.08 acDays on market: 97
-
$99,0000 beds, 0 bathsLot size: 38,332 sqftDays on market: 137
-
$139,0000 beds, 0 bathsLot size: 40,510 sqftDays on market: 233
-
$165,0000 beds, 0 bathsLot size: 35,283 sqftDays on market: 115
-
$169,0000 beds, 0 bathsLot size: 1.02 acDays on market: 527
-
$179,9000 beds, 0 bathsLot size: 30,492 sqftDays on market: 45
-
$179,9000 beds, 0 bathsLot size: 39,204 sqftDays on market: 45
-
$195,0000 beds, 0 bathsLot size: 1.17 acDays on market: 625
-
$199,9000 beds, 0 bathsLot size: 42,253 sqftDays on market: 929
-
0 beds, 0 bathsLot size: 1.07 acDays on market: 137
-
$225,0000 beds, 0 bathsLot size: 41,382 sqftDays on market: 17
-
0 beds, 0 bathsLot size: 1.72 acDays on market: 87
-
$349,0000 beds, 0 bathsLot size: 36,590 sqftDays on market: 959
-
$350,0000 beds, 0 bathsLot size: 1.53 acDays on market: 137
-
$360,0000 beds, 0 bathsLot size: 1.24 acDays on market: 627
-
$395,0000 beds, 0 bathsLot size: 1.29 acDays on market: 392
-
$399,0000 beds, 0 bathsLot size: 1.72 acDays on market: 313
-
$425,0000 beds, 0 bathsLot size: 37,897 sqftDays on market: 10
-
0 beds, 0 bathsLot size: 1.17 acDays on market: 830
-
0 beds, 0 bathsLot size: 1.12 acDays on market: 137
-
$585,0000 beds, 0 bathsLot size: 2.22 acDays on market: 413
-
0 beds, 0 bathsLot size: 41,382 sqftDays on market: 202
-
$649,0000 beds, 0 bathsLot size: 34,412 sqftDays on market: 826
-
$699,0000 beds, 0 bathsLot size: 35,283 sqftDays on market: 38
-
$699,0000 beds, 0 bathsLot size: 35,719 sqftDays on market: 345
Properties
1 - 25 of 25
|
« First
|
< Previous
|
Next >
|
Last »
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























