Sorted by
-
0 beds, 0 bathsLot size: 25,264 sqftDays on market: 196
-
$350,0000 beds, 0 bathsLot size: 28,314 sqftDays on market: 310
-
$350,0000 beds, 0 bathsLot size: 33,541 sqftDays on market: 323
-
$350,0000 beds, 0 bathsLot size: 33,541 sqftDays on market: 323
-
$350,0000 beds, 0 bathsLot size: 29,620 sqftDays on market: 324
-
$425,0000 beds, 0 bathsLot size: 26,571 sqftDays on market: 4
-
0 beds, 0 bathsLot size: 43,124 sqftDays on market: 1,099
-
$529,0000 beds, 0 bathsLot size: 12,632 sqftDays on market: 311
-
0 beds, 0 bathsLot size: 39,204 sqftDays on market: 72
-
$675,0000 beds, 0 bathsLot size: 1.10 acDays on market: 37
-
0 beds, 0 bathsLot size: 1.10 acDays on market: 1,142
-
$865,0000 beds, 0 bathsLot size: 1.20 acDays on market: 65
-
$899,0000 beds, 0 bathsLot size: 1.23 acDays on market: 162
-
0 beds, 0 bathsLot size: 43,560 sqftDays on market: 117
-
0 beds, 0 bathsLot size: 1.30 acDays on market: 287
-
$975,0000 beds, 0 bathsLot size: 2.89 acDays on market: 358
-
0 beds, 0 bathsLot size: 1.32 acDays on market: 206
-
$995,0000 beds, 0 bathsLot size: 1.45 acDays on market: 323
-
0 beds, 0 bathsLot size: 2.79 acDays on market: 253
-
$995,0000 beds, 0 bathsLot size: 6.33 acDays on market: 328
-
$1,043,3000 beds, 0 bathsLot size: 1.30 acDays on market: 1
-
$1,100,0000 beds, 0 bathsLot size: 1.20 acDays on market: 37
-
$1,145,0000 beds, 0 bathsLot size: 1.90 acDays on market: 546
-
$1,245,0000 beds, 0 bathsLot size: 2.41 acDays on market: 549
-
$1,249,0000 beds, 0 bathsLot size: 1.79 acDays on market: 674
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























