Sorted by
-
$69,9000 beds, 0 bathsLot size: 1.40 acDays on market: 62
-
0 beds, 0 bathsLot size: 16,117 sqftDays on market: 30
-
0 beds, 0 bathsLot size: 18,295 sqftDays on market: 30
-
0 beds, 0 bathsLot size: 22,215 sqftDays on market: 63
-
$129,0000 beds, 0 bathsLot size: 2.56 acDays on market: 49
-
$133,7500 beds, 0 bathsLot size: 4.02 acDays on market: 46
-
$149,0000 beds, 0 bathsLot size: 1.06 acDays on market: 1,645
-
$175,0000 beds, 0 bathsLot size: 1.08 acDays on market: 80
-
$195,0000 beds, 0 bathsLot size: 9.62 acDays on market: 382
-
$220,0000 beds, 0 bathsLot size: 35,719 sqftDays on market: 44
-
$225,0000 beds, 0 bathsLot size: 36,590 sqftDays on market: 501
-
$239,0000 beds, 0 bathsLot size: 1.12 acDays on market: 77
-
$249,0000 beds, 0 bathsLot size: 1.46 acDays on market: 864
-
$250,0000 beds, 0 bathsLot size: 21,780 sqftDays on market: 108
-
$250,0000 beds, 0 bathsLot size: 33,976 sqftDays on market: 108
-
$265,0000 beds, 0 bathsLot size: 16,552 sqftDays on market: 108
-
$265,0000 beds, 0 bathsLot size: 22,651 sqftDays on market: 108
-
$265,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 108
-
$275,0000 beds, 0 bathsLot size: 1.58 acDays on market: 186
-
$285,0000 beds, 0 bathsLot size: 21,344 sqftDays on market: 108
-
$285,0000 beds, 0 bathsLot size: 18,730 sqftDays on market: 108
-
$285,0000 beds, 0 bathsLot size: 26,136 sqftDays on market: 108
-
$285,0000 beds, 0 bathsLot size: 20,908 sqftDays on market: 108
-
$285,0000 beds, 0 bathsLot size: 21,344 sqftDays on market: 108
-
$290,0000 beds, 0 bathsLot size: 1.46 acDays on market: 107
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























