Sorted by
-
$54,9990 beds, 0 bathsLot size: 20,473 sqftDays on market: 58
-
$69,5000 beds, 0 bathsLot size: 24,393 sqftDays on market: 1,368
-
$69,9000 beds, 0 bathsLot size: 27,007 sqftDays on market: 224
-
0 beds, 0 bathsLot size: 1.28 acDays on market: 150
-
$75,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 99
-
0 beds, 0 bathsLot size: 40,075 sqftDays on market: 130
-
0 beds, 0 bathsLot size: 1.09 acDays on market: 107
-
$99,0000 beds, 0 bathsLot size: 31,798 sqftDays on market: 14
-
$99,0000 beds, 0 bathsLot size: 23,958 sqftDays on market: 75
-
$99,0000 beds, 0 bathsLot size: 32,670 sqftDays on market: 1,408
-
$99,1250 beds, 0 bathsLot size: 1.06 acDays on market: 73
-
0 beds, 0 bathsLot size: 20,473 sqftDays on market: 2
-
$110,0000 beds, 0 bathsLot size: 21,780 sqftDays on market: 118
-
$115,0000 beds, 0 bathsLot size: 36,154 sqftDays on market: 1,880
-
$119,0000 beds, 0 bathsLot size: 32,670 sqftDays on market: 73
-
$119,0000 beds, 0 bathsLot size: 39,204 sqftDays on market: 765
-
0 beds, 0 bathsLot size: 39,204 sqftDays on market: 38
-
$125,0000 beds, 0 bathsLot size: 1.15 acDays on market: 60
-
$125,0000 beds, 0 bathsLot size: 38,768 sqftDays on market: 113
-
$125,0000 beds, 0 bathsLot size: 1.35 acDays on market: 604
-
$130,0000 beds, 0 bathsLot size: 33,541 sqftDays on market: 470
-
$140,0000 beds, 0 bathsLot size: 38,768 sqftDays on market: 1,687
-
$149,9000 beds, 0 bathsLot size: 37,026 sqftDays on market: 248
-
$149,9000 beds, 0 bathsLot size: 1.18 acDays on market: 239
-
$150,0000 beds, 0 bathsLot size: 1.05 acDays on market: 14
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























