The O'Keefe Group
p 480.488.5718
f 480.488.5734
| Property (click to view) | Lot | MLS | Price | Lot Size (ft^2) | Envelope (ft^2) |
|---|---|---|---|---|---|
| SOLD | Lot 163 Estancia | 0 | $ 685,000 | 24588 | 14647 |
| SOLD | Lot 75 | 0 | $ 690,000 | 28153 | 16391 |
| PENDING | Lot 195 | 2513578 | $1,475,000 | 37198 | 17162 |
| Elevated Fairway Homesite with Mountain Views | Lot 189 | 2955435 | $1,745,000 | 23343 | 16338 |
| SOLD | Lot 217 | 0 | $2,000,000 | 36547 | 17267 |
