The O'Keefe Group
p 480.488.5718
f 480.488.5734
| Property (click to view) | Village | MLS | Price | Lot Size (ft^2) | Envelope (ft^2) |
|---|---|---|---|---|---|
| Ridgetop Homesite in Sunset Trail with Tremendous Views! Non-membership lot. | Lot 109 Village of Sunset Trail | 2920564 | $ 775,000 | 43583 | 16612 |
| SOLD | Lot 108 Sunset Trail | 0 | $1,050,000 | 44756 | 18461 |
| Sunset Trail Ridgetop Golf Course Homesite | Lot 112 Sunset Trail | 2843434 | $1,170,000 | 36238 | 16928 |
| SOLD | Lot 115 Sunset Trail | 0 | $1,350,000 | 89537 | 27450 |
| Sweeping Fairway Views | Lot 111 Sunset Trail | 2658160 | $1,400,000 | 40639 | 17706 |
| Desert Mountain Lot with Tremendous Views and Privacy | Lot 116 Sunset Trail | 2219884 | $1,750,000 | 109022 | 21776 |
| Large 2.59-acre Desert Mountain Homesite | Lot 117 Sunset Trail | 2221119 | $1,810,000 | 112661 | 22332 |
