The O'Keefe Group
p 480.488.5718
f 480.488.5734
| Property (click to view) | Village | MLS | Price | Lot Size (ft^2) | Envelope (ft^2) |
|---|---|---|---|---|---|
| Pending - Eagle Feather Lot With Beautiful Sunset Views - No Membership | Lot 367 Village of Eagle Feather | 2899818 | $ 269,000 | 39040 | 20298 |
| Large Easy-to-Build Lot with Mountain and Sunset Views - No Membership | Lot 8 Village of Gambel Quail | 2776111 | $ 299,000 | 48465 | 20063 |
| SOLD | Lot 7 Village of Mountain Skyline | 0 | $ 315,000 | 40413 | 23952 |
| SOLD | Lot 219 Village of Sunrise | 0 | $ 340,000 | 56062 | 19238 |
| Quiet Elevated Ridge Location With Endless Views - No Membership | Lot 208 Village of Sunrise | 2831695 | $ 345,000 | 36403 | 20658 |
| SOLD | Lot 100 Village of Gambel Quail | 0 | $ 350,000 | 41023 | 20619 |
| Private Hilltop Lot in Gambel Quail Preserve with Outstanding Views - No Membership | Lot 214 Village of Gambel Quail Preserve | 2924875 | $ 359,900 | 56400 | 27288 |
| Very Private Homesite With Panoramic Mountain Views - No Membership | Lot 26 Village of Grey Fox | 2878912 | $ 395,000 | 40333 | 17283 |
| SOLD | Lot 99 Village of Gambel Quail | 0 | $ 425,000 | 42483 | 20336 |
| Mountain Skyline Lot With Unblockable Sunset Views - No Membership | Lot 87 Village of Mountain Skyline | 2749783 | $ 429,000 | 30883 | 17900 |
| SOLD | Lot 32 Village of Grey Fox | 0 | $ 445,000 | 23218 | 12400 |
| Elevated Corner Lot in Village of Grey Fox | Lot 98 Village of Grey Fox | 0 | $ 450,000 | 25255 | 15963 |
| SOLD | Lots 79 and 80, Village of Rose Quartz | 0 | $ 455,000 | 34954 | 20640 |
| SOLD | Lot 381 Village of Eagle Feather | 0 | $ 460,000 | 39487 | 20004 |
| SOLD | Lot 286 Village of Sunrise | 0 | $ 471,000 | 37283 | 20064 |
| Large 1.3 Acre Lot in Apache Peak with Stunning Views - No Membership | Lot 150 Village of Apache Peak | 0 | $ 488,000 | 58483 | 24436 |
| Desert Mountain Lot with Unobstructable Sunset Views - No Membership | Lot 318 Village of Sunrise | 0 | $ 509,000 | 40032 | 20336 |
| Pending - Vivid Sunset Views in Rose Quartz | Lot 38 Village of Rose Quartz | 2934727 | $ 549,000 | 23471 | 14200 |
| Ridgetop Homesite in Sunset Trail with Tremendous Views! Non-membership lot. | Lot 109 Village of Sunset Trail | 2920564 | $ 775,000 | 43583 | 16612 |
| Chiricahua Golf Course Lot | Lot 135 Village of Saguaro Forest | 2665200 | $ 795,000 | 32131 | 17660 |
| Quiet and Private Lot | Lot 150 Village of Apache Peak | 0 | $ 839,000 | 58483 | 24436 |
| Elevated Lot in Apache Peak with Maximum Privacy | Lot 160 Village of Apache Peak | 2977917 | $ 999,000 | 72866 | 25000 |
| SOLD | Lot 108 Sunset Trail | 0 | $1,050,000 | 44756 | 18461 |
| Sunset Trail Ridgetop Golf Course Homesite | Lot 112 Sunset Trail | 2843434 | $1,170,000 | 36238 | 16928 |
| SOLD | Lot 115 Sunset Trail | 0 | $1,350,000 | 89537 | 27450 |
